<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vintage Longines Zeppelin Ad</title>
	<atom:link href="http://ialreadyhaveawatch.com/2010/01/vintage-longines-zeppelin-ad/feed/" rel="self" type="application/rss+xml" />
	<link>http://ialreadyhaveawatch.com/2010/01/vintage-longines-zeppelin-ad/</link>
	<description>Vintage, Military, and Omega Watch Blog</description>
	<lastBuildDate>Wed, 16 May 2012 20:00:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Rrryan</title>
		<link>http://ialreadyhaveawatch.com/2010/01/vintage-longines-zeppelin-ad/comment-page-1/#comment-1579</link>
		<dc:creator>Rrryan</dc:creator>
		<pubDate>Thu, 23 Sep 2010 05:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://ialreadyhaveawatch.com/?p=1689#comment-1579</guid>
		<description>1soft says that their calculations are based upon data provided by the Bureau of Labor statistics, but the Bureau of Labor Statistics&#039; own &lt;a href=&quot;http://www.bls.gov/data/inflation_calculator.htm&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Consumer Price Index calculator&lt;/a&gt; puts $3500 in 1928 dollars at $44,683.74 in 2010 dollars.  Wow.</description>
		<content:encoded><![CDATA[<p>1soft says that their calculations are based upon data provided by the Bureau of Labor statistics, but the Bureau of Labor Statistics&#8217; own <a href="http://www.bls.gov/data/inflation_calculator.htm" target="_blank" rel="nofollow">Consumer Price Index calculator</a> puts $3500 in 1928 dollars at $44,683.74 in 2010 dollars.  Wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ram punchington</title>
		<link>http://ialreadyhaveawatch.com/2010/01/vintage-longines-zeppelin-ad/comment-page-1/#comment-1575</link>
		<dc:creator>ram punchington</dc:creator>
		<pubDate>Wed, 22 Sep 2010 23:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://ialreadyhaveawatch.com/?p=1689#comment-1575</guid>
		<description>This website (www.1soft.com/todaysdollars.htm) says $3500 in 1928 is $37,200 today.</description>
		<content:encoded><![CDATA[<p>This website (www.1soft.com/todaysdollars.htm) says $3500 in 1928 is $37,200 today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les</title>
		<link>http://ialreadyhaveawatch.com/2010/01/vintage-longines-zeppelin-ad/comment-page-1/#comment-980</link>
		<dc:creator>Les</dc:creator>
		<pubDate>Wed, 21 Jul 2010 17:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://ialreadyhaveawatch.com/?p=1689#comment-980</guid>
		<description>$3500 must have been an absolute fortune in those days.</description>
		<content:encoded><![CDATA[<p>$3500 must have been an absolute fortune in those days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedmaster</title>
		<link>http://ialreadyhaveawatch.com/2010/01/vintage-longines-zeppelin-ad/comment-page-1/#comment-390</link>
		<dc:creator>Speedmaster</dc:creator>
		<pubDate>Fri, 15 Jan 2010 17:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://ialreadyhaveawatch.com/?p=1689#comment-390</guid>
		<description>Very nice find.</description>
		<content:encoded><![CDATA[<p>Very nice find.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

