Table for Dating Vintage Omegas by Serial Number and Year
Serial Number | Earliest Production YearA | Produced thruB | Used in low production C | Speedmaster OnlyD |
---|---|---|---|---|
1,000,000 | 1894 | 1902
| 1916 | |
2,000,000 | 1902 | 1908 | 1919 | |
3,000,000 | 1906 | 1912 | 1919 | |
4,000,000 | 1910 | 1916 | 1927 | |
5,000,000 | 1915 | 1923 | 1927 | |
6,000,000 | 1923 | 1929 | 1935 | |
7,000,000 | 1920 | 1935 | 1941 | |
8,000,000 | 1934 | 1939 | 1944 | |
9,000,000 | 1926 | 1944 | 1950 | |
10,000,000 | 1944 | 1947 | 1951 | |
11,000,000 | 1947 | 1950 | 1953 | |
12,000,000 | 1950 | 1952 | 1955 | |
13,000,000 | 1952 | 1954 | 1957 | |
14,000,000 | 1954 | 1956 | 1958 | 1957 |
15,000,000 | 1956 | 1958 | 1962 | 1958 |
16,000,000 | 1958 | 1961 | 1958-1959 | |
17,000,000 | 1959 | 1961 | 1963 | 1960 |
18,000,000 | 1961 | 1963 | 1964 | 1961-1962 |
19,000,000 | 1962 | 1963 | 1962 | |
20,000,000 | 1963 | 1964 | 1967 | 1963 |
21,000,000 | 1964 | 1965 | 1966 | 1963 |
22,000,000 | 1965 | 1966 | 1969 | 1964-1965 |
23,000,000 | 1966 | 1968 | 1966 | |
24,000,000 | 1966 | 1967 | 1969 | 1967 |
25,000,000 | 1967 | 1969 | 1967 | |
26,000,000 | 1968 | 1968 | 1970 | 1968-1969 |
27,000,000 | 1968 | 1969 | 1970 | 1969 |
28,000,000 | 1969 | 1969 | 1970 | 1970 |
29,000,000 | 1969 | 1970F | ||
30,000,000 | 1969 | 1970-1971 | ||
31,000,000 | 1969 | 1972-1973 | ||
32,000,000 | 1970 | 1973-1974 | ||
33,000,000 | 1971 | 1975 | ||
34,000,000 | 1972 | 1976 | ||
35,000,000 | 1972 | 1977 | ||
36,000,000 | 1973 | 1977 | ||
37,000,000 | 1973 | 1978 | ||
38,000,000 | 1974 | 1979 | ||
39,000,000 | 1975 | 1979 | ||
40,000,000 | 1977 | 1980 | ||
41,000,000 | 1978 | 1980 | ||
42,000,000 | 1979 | 1981 | ||
43,000,000 | 1979 | 1982 | ||
44,000,000 | 1980 | 1983 | ||
45,000,000 | 1982 | 1984 | ||
46,000,000 | 1984 | 1985 | ||
47,000,000 | 1984 | 1986-1989E | ||
48,000,000 | 1985 | 1990-1999E | ||
49,000,000 | 1986 | |||
50,000,000 | 1986 | |||
51,000,000 | 1989 | |||
52,000,000 | Not Used | |||
53,000,000 | 1991 | |||
54,000,000 | 1993 | |||
55,000,000 | 1995 | |||
56,000,000 | 1998 | |||
Notes
A Data from tables originally published in Omega Saga by Marco Richon and on Omega’s website. Earliest year in which movements using specified serial number range were issued according to Omega Museum historians.
B Data from the book Omega Designs by Anton Kreuzer
C Also from Kreuzer, indicates years up to which serial numbers were still used by Omega in small low-production quantities for certain special limited production models and certain rare movement calibers. This column is usually best ignored for most regular-production models.
D This column for use with Speedmaster models only. Data adapted with permission from “Omega Speedmaster Evolution” by Roman Hartmann. Data may not be accurate for Limited Edition Speedmasters and Speedmasters with cal. 863 or 1863.
E For Omega Speedmasters with serial numbers >47 million refer to Roman Hartmann’s original Omega Speedmaster Evolution table for more specific dating.
F This serial number data item not given in Hartmann’s data but empirically derived from a consensus of users in various internet Omega collector forums. Seems to occur most frequently with Omega Speedmaster Mark II models.
Links
- Omega Serial Numbers by Year… by Chuck Maddox.
- Omega’s official serial number date table
- Omega Speedmaster Evolution
- Speedmaster-Mission.net dating table
Copyright © 2006-2009 IalreadyHaveaWatch.com
I have OMEGA pocket watch ser. 2,012,518 — wondering the production year
Hi,take off back if possible ,case should have a numbers on it,then match it with the Omega serial number above or on another link,and that should give approx year
My Omega Seamaster Professional 42mm/18K YG/SS/ 1503/825 watch have a Serial Number reads 58035218. The latest I’ve seen is 56m for 1998 … What year is my watch ?
iv recently been given an omega speedmaster professional the serial number reads 77182585 the latest ive seen is 56m for 1998 what year is this watch
Can you have two watches with the same serial number?
I’ve got a pocket watch, serial number 5119653, but I havn’t been able to find any info on it!
I have a womens solid 14K yellow gold omega, with an engraved case of a building complex on the back case, Its a Deville with a serial number starting 546 – – – – – and a 80- – on the band clasp with all the Gold stamps and tags, how do I value it so I can sell it?
i got a omega watch serial no 10005136 engrave in the machine of the watch,in the metal case 10616160-fab swiss-14k want to know if i sell the watch how much i can get it is in running condation any intrested to tell me the price
hi
I have a omega watch with seial no, 56778968 would you plz explain for me about it , is it original? date of production and so on
thanks
Dear sir,
I’m in search of a vintage Omega Constellation left behind by my late dad
However I have lose it, regretfully wanted to own it again.
i’ve the certificate with me
Mov. No. 20371265
Metal : 561
Ref : ST.168.005
Hope you could assist to retrieve the model of the timepiece
Hi David. I notice that nobody answered your question. You can find out about the model of your father’s watch with the Ref. Number (ST.168.005). Do a google search and you will see it is an Omega Constellation ‘Pie Pan’.
can I find the value of my omega automatic seamaster by the guarantee number
i have an omega speedmaster. it is an automatic chronometer.
the serial number is 86172991
movement number is 178.0055
what, if anything can you tell me about this?? having trouble looking up info.
Thanks